Starbucks® Americano House Blend 12 Capsule
O cafea bogată, cu note de caramel
Descoperă STARBUCKS® House Blend, o cafea bogată, cu note de caramel, reflectând echilibrul deplin dintre aromă, consistență și savoare, pentru preparare cu espressorul tău NESCAFÉ® Dolce Gusto®.
| NUTRITION INFORMATION | Unit | per 100g | per 100ml | per serving | % GDA |
|---|---|---|---|---|---|
| Mixes | g | as sold | |||
| Energy (with fibers 8kJ/g) | kJ | 1898 | 147 | 337 | |
| Energy (with fibers 2kcal/g) | kcal | 455 | 35 | 81 | 4% |
| Fat | g | 21.7 | 1.6 | 3.6 | 5% |
| of which: saturates | g | 12.4 | 1.0 | 2.3 | 11% |
| Available Carbohydrates | g | 38.2 | 3.4 | 7.8 | 3% |
| of which: sugars | g | 35.1 | 3.2 | 7.3 | 8% |
| Fibre (DP3+DP10) | g | 15.3 | 0.4 | 0.9 | - |
| Protein | g | 17.9 | 1.6 | 3.6 | 7% |
| Salt | g | 0.40 | 0.04 | 0.08 | 1% |
Ingredients:
Whole Milk Powder (89,48%),
Sugar (10,1%)
Butter Oil / Fat Milk Anhydrous
Roast & Ground coffee




Quick re-order
Centru de asistență








